Bandeau Bikini Top | Pentagone
$39.99
Unit price
/
Unavailable
Couldn't load pickup availability
Store availability
No online holds. Call the store to make sure it is still there.
Details
Bandeau swimsuit top with adjustable and removable narrow straps
Cut and fit
- Soft cap
- With frame
Composition and maintenance
- 82% nylon/ 18% spandex
- Hand wash in cold water
- Do not bleach
- Do not machine dry
- Do not iron
Returns & Exchanges
SKU: 3065690
Size guide
Women / Jeans
| Size | WAIST | HIPS | |
|---|---|---|---|
| 24 | 0 | 2563.5 | 3486.4 |
| 25 | 2 | 2666 | 3588.9 |
| 26 | 4 | 2768.6 | 3691.4 |
| 27 | 6 | 2871.1 | 3794 |
| 28 | 8 | 2973.7 | 3896.5 |
| 29 | 10 | 3076.2 | 3999.1 |
| 30 | 12 | 3178.7 | 40101.6 |
| 31 | 14 | 32.582.6 | 41.5105.4 |
| 32 | 16 | 3486.4 | 43109.2 |
Measurements in inches Measurements in centimetres
Women / Clothing
| Size | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 33.585.1 | 2768.6 | 3691.4 |
| S | 35.590.2 | 2973.7 | 3794 |
| M | 37.595.3 | 3178.7 | 3896.5 |
| L | 40.5102.9 | 3486.4 | 3999.1 |
| XL | 42.5108 | 3691.4 | 40101.6 |
Measurements in inches Measurements in centimetres

