The Guess boxy T-shirt
Couldn't load pickup availability
DETAILS
Description
Simple and versatile, this GUESS t-shirt fits easily into your everyday wardrobe. Its loose fit, crew neckline, and drop shoulders give it a relaxed look. Its small triangular logo on the chest adds a subtle signature touch. Wear it with jeans for an easy-to-style look.
Cut and fit
- Loose fit
- Ribbed crew neckline
- Short sleeves
- Drop shoulders
- Hip length
- GUESS triangular logo on the chest
Care
- Machine wash in cold water
- Wash with similar colors
- Do not bleach
- Hang to dry
- Iron at low temperature if needed
- Do not dry clean.
Returns & Exchanges
Size guide
Women / Clothing
| Size | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 13.2-13.833.5-35.1 | 9.8-10.424.9-26.4 | 14-14.635.6-37.1 |
| S | 14-14.635.6-37.1 | 10.6-11.226.9-28.4 | 14.8-15.437.6-39.1 |
| M | 14.8-15.437.6-39.1 | 11.4-1229-30.5 | 15.6-16.539.6-41.9 |
| L | 15.6-16.539.6-41.9 | 12.2-13.231-33.5 | 16.7-17.342.4-43.9 |
| XL | 16.7-17.542.4-44.5 | 13.4-1434-35.6 | 17.5-18.344.5-46.5 |
Measurements in inches Measurements in centimetres
Women / Jeans
| Size | WAIST | HIPS |
|---|---|---|
| 23 | 22.8-23.657.9-59.9 | 33.5-33.985.1-86.1 |
| 24 | 24-24.461-62 | 34.6-3587.9-88.9 |
| 25 | 25.2-25.664-65 | 35.4-35.889.9-90.9 |
| 26 | 26-26.466-67.1 | 36.6-3793-94 |
| 27 | 27.2-27.669.1-70.1 | 37.4-38.295-97 |
| 28 | 28-28.371.1-71.9 | 38.6-3998-99.1 |
| 29 | 29.1-29.573.9-74.9 | 39.4-40.2100.1-102.1 |
| 30 | 29.9-30.375.9-77 | 40.6-41.3103.1-104.9 |
| 31 | 31.5-32.780-83.1 | 42.1-42.9106.9-109 |
| 32 | 33.1-33.584.1-85.1 | 43.3-44.1110-112 |
Measurements in inches Measurements in centimetres
Men / Jeans
| Size | WAIST | HIPS |
|---|---|---|
| 28 | 28-28.571.1-72.4 | 35-35.588.9-90.2 |
| 29 | 29-29.573.7-74.9 | 36-36.591.4-92.7 |
| 30 | 30-30.576.2-77.5 | 37-37.594-95.3 |
| 31 | 31-31.578.7-80 | 38-38.596.5-97.8 |
| 32 | 32-32.581.3-82.6 | 39-39.599.1-100.3 |
| 33 | 33-33.583.8-85.1 | 40-40.5101.6-102.9 |
| 34 | 34-35.586.4-90.2 | 41-42.5104.1-108 |
| 36 | 36-37.591.4-95.3 | 43-44.5109.2-113 |
| 38 | 38-39.596.5-100.3 | 45-46.5114.3-118.1 |
| 40 | 40-41.5101.6-105.4 | 47-48.5119.4-123.2 |
Measurements in inches Measurements in centimetres
Men / Clothing
| Size | CHEST | SHOULDERS |
|---|---|---|
| XS | 34-3686.4-91.4 | 16.7542.5 |
| S | 3896.5 | 17.2543.8 |
| M | 40-42101.6-106.7 | 17.25-18.2543.8-46.4 |
| L | 44111.8 | 18.25-18.7546.4-47.6 |
| XL | 46116.8 | 19.2548.9 |
| XXL | 47-49119.4-124.5 | 2050.8 |
Measurements in inches Measurements in centimetres
NOTE: Guess jeans have a fitted cut and run slightly smaller than average. For optimal comfort without compromising on style, we recommend choosing one size above your usual size. If you prefer a very fitted, sculpting look, choose your usual size.








