The loose plain t-shirt
Couldn't load pickup availability
Details
Loose-fitting plain T-shirt – Simplicity and everyday comfort
A wardrobe essential, this plain loose-fitting t-shirt combines simplicity and comfort. With its loose fit , classic crew neck and short sleeves , it's perfect for any occasion, from casual wear to more dressy layering. Made from a comfortable stretch fabric , it feels incredibly soft and lightweight.
A timeless basic for a modern and relaxed look. Flavie is 5'8" and wears size Small .
Composition & Care:
🌿 60% cotton, 40% modal – an ultra-soft and breathable blend.
🧺 Machine wash in cold water on a delicate cycle for best preservation.
🚫 Do not bleach to preserve the color and quality of the fabric.
🌬 Dry flat to avoid deformation.
🌡 Iron at low temperature if necessary for a flawless finish.
A versatile essential that adapts to all styles!
Fit
Returns & Exchanges
Size guide
Women / Jeans
| Size | WAIST | HIPS | |
|---|---|---|---|
| 24 | 0 | 2563.5 | 3486.4 |
| 25 | 2 | 2666 | 3588.9 |
| 26 | 4 | 2768.6 | 3691.4 |
| 27 | 6 | 2871.1 | 3794 |
| 28 | 8 | 2973.7 | 3896.5 |
| 29 | 10 | 3076.2 | 3999.1 |
| 30 | 12 | 3178.7 | 40101.6 |
| 31 | 14 | 32.582.6 | 41.5105.4 |
| 32 | 16 | 3486.4 | 43109.2 |
Measurements in inches Measurements in centimetres
Women / Clothing
| Size | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 33.585.1 | 2768.6 | 3691.4 |
| S | 35.590.2 | 2973.7 | 3794 |
| M | 37.595.3 | 3178.7 | 3896.5 |
| L | 40.5102.9 | 3486.4 | 3999.1 |
| XL | 42.5108 | 3691.4 | 40101.6 |
Measurements in inches Measurements in centimetres




