Ribbed-Waist Pants
Couldn't load pickup availability
Details
Both comfortable and versatile, these black pants are perfect for a relaxed, on-trend look. They stand out for their wide ribbed waistband, side pockets and flowing cut that gives you plenty of freedom of movement. Easy to pair, they work as well with a t-shirt and sneakers as with a blouse for a more polished outfit.
Cut and fit
-
Loose, relaxed fit for maximum comfort.
-
High rise with a wide ribbed elastic waistband.
-
Straight legs with a fluid drape.
-
Ankle length.
-
Handy side pockets.
Care
-
Machine wash cold
-
Wash with similar colours
-
Do not bleach
-
Hang to dry
-
Iron on low heat if needed
-
Do not dry clean
Returns & Exchanges
Size guide
Women / Jeans
| Size | WAIST | HIPS | |
|---|---|---|---|
| 24 | 0 | 2563.5 | 3486.4 |
| 25 | 2 | 2666 | 3588.9 |
| 26 | 4 | 2768.6 | 3691.4 |
| 27 | 6 | 2871.1 | 3794 |
| 28 | 8 | 2973.7 | 3896.5 |
| 29 | 10 | 3076.2 | 3999.1 |
| 30 | 12 | 3178.7 | 40101.6 |
| 31 | 14 | 32.582.6 | 41.5105.4 |
| 32 | 16 | 3486.4 | 43109.2 |
Measurements in inches Measurements in centimetres
Women / Clothing
| Size | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 33.585.1 | 2768.6 | 3691.4 |
| S | 35.590.2 | 2973.7 | 3794 |
| M | 37.595.3 | 3178.7 | 3896.5 |
| L | 40.5102.9 | 3486.4 | 3999.1 |
| XL | 42.5108 | 3691.4 | 40101.6 |
Measurements in inches Measurements in centimetres




