The Guess pocket t-shirt
Couldn't load pickup availability
Details
Simple and versatile, this GUESS t-shirt easily integrates into your daily wardrobe. Its loose fit, round neckline, and dropped shoulders give it a relaxed look. Its small logo on the chest adds a subtle signature touch. Wear it with jeans for an easy-to-style look.
Cut and fit
- Loose fit
- Ribbed round neckline
- Short sleeves
- Dropped shoulders
- Hip length
- GUESS pocket and logo on the chest
Care
100% cotton
- Machine wash in cold water
- Wash with similar colors
- Do not bleach
- Hang to dry
- Iron at low temperature if needed
- Do not dry clean.
Made in Bangladesh
Returns & Exchanges
Size guide
Men / Jeans
| Size | WAIST | HIPS |
|---|---|---|
| 28 | 28-28.571.1-72.4 | 35-35.588.9-90.2 |
| 29 | 29-29.573.7-74.9 | 36-36.591.4-92.7 |
| 30 | 30-30.576.2-77.5 | 37-37.594-95.3 |
| 31 | 31-31.578.7-80 | 38-38.596.5-97.8 |
| 32 | 32-32.581.3-82.6 | 39-39.599.1-100.3 |
| 33 | 33-33.583.8-85.1 | 40-40.5101.6-102.9 |
| 34 | 34-35.586.4-90.2 | 41-42.5104.1-108 |
| 36 | 36-37.591.4-95.3 | 43-44.5109.2-113 |
| 38 | 38-39.596.5-100.3 | 45-46.5114.3-118.1 |
| 40 | 40-41.5101.6-105.4 | 47-48.5119.4-123.2 |
Measurements in inches Measurements in centimetres
Men / Clothing
| Size | CHEST | SHOULDERS |
|---|---|---|
| XS | 34-3686.4-91.4 | 16.7542.5 |
| S | 3896.5 | 17.2543.8 |
| M | 40-42101.6-106.7 | 17.25-18.2543.8-46.4 |
| L | 44111.8 | 18.25-18.7546.4-47.6 |
| XL | 46116.8 | 19.2548.9 |
| XXL | 47-49119.4-124.5 | 2050.8 |
Measurements in inches Measurements in centimetres
NOTE: Guess jeans have a fitted cut and run slightly smaller than average. For optimal comfort without compromising on style, we recommend choosing one size above your usual size. If you prefer a very fitted, sculpting look, choose your usual size.












