The soft knit cardigan
Couldn't load pickup availability
DETAILS
With its soft knit and fuzzy finish, this cardigan adds a delicate touch to your everyday looks. Its classic fit gives it timeless charm. Wear it buttoned up with your favorite jeans and over a camisole for simple layering.
Cut and fit
-
Relaxed fit
-
Long sleeves and dropped shoulders
-
Ribbed finishes at the cuffs and hem
-
Hip length
Care
-
Machine wash in cold water
-
Wash with similar colors
-
Do not use bleach
-
Hang to dry
-
Iron at low temperature if needed
-
Do not dry clean
Returns & Exchanges
Size guide
Women / Jeans
| Size | WAIST | HIPS | |
|---|---|---|---|
| 24 | 0 | 2563.5 | 3486.4 |
| 25 | 2 | 2666 | 3588.9 |
| 26 | 4 | 2768.6 | 3691.4 |
| 27 | 6 | 2871.1 | 3794 |
| 28 | 8 | 2973.7 | 3896.5 |
| 29 | 10 | 3076.2 | 3999.1 |
| 30 | 12 | 3178.7 | 40101.6 |
| 31 | 14 | 32.582.6 | 41.5105.4 |
| 32 | 16 | 3486.4 | 43109.2 |
Measurements in inches Measurements in centimetres
Women / Clothing
| Size | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 33.585.1 | 2768.6 | 3691.4 |
| S | 35.590.2 | 2973.7 | 3794 |
| M | 37.595.3 | 3178.7 | 3896.5 |
| L | 40.5102.9 | 3486.4 | 3999.1 |
| XL | 42.5108 | 3691.4 | 40101.6 |
Measurements in inches Measurements in centimetres
Men / Jeans and pants
| Size | WAIST | HIPS |
|---|---|---|
| 28 | 2973.7 | 3588.9 |
| 30 | 3076.2 | 3691.4 |
| 32 | 3178.7 | 3794 |
| 34 | 32.582.6 | 38.597.8 |
| 36 | 3588.9 | 41104.1 |
| 38 | 3896.5 | 44111.8 |
| 40 | 40101.6 | 46116.8 |
Measurements in inches Measurements in centimetres
Men / Clothing
| Size | CHEST AND WAIST |
|---|---|
| S | 35.590.2 |
| M | 37.595.3 |
| L | 39.5100.3 |
| XL | 43109.2 |
| XXL | 46116.8 |
Measurements in inches Measurements in centimetres




