The tie-up denim blouse
Couldn't load pickup availability
Details
Tie-up denim blouse – Trendy and lightweight
Add a casual-chic touch to your wardrobe with this tie-front denim blouse . Its loose fit and lightweight material ensure optimal comfort, while its shirt collar and snap buttons give it a modern and elegant finish. The cap sleeves add a feminine touch, and the tie detail helps structure the silhouette with style.
A revisited basic, perfect for a casual or sophisticated look depending on your mood. Flavie is 5'8" and wears size Small .
Composition & Care:
🌿 100% cotton – a natural and breathable material.
🧺 Machine wash in cold water to preserve the quality of the denim.
🚫 Do not bleach to preserve the color.
🌬 Hang to dry for a perfect drape.
🌡 Iron if necessary for a neat finish.
A versatile essential to wear in any season!
Fit
Returns & Exchanges
Size guide
Women / Jeans
| Size | WAIST | HIPS | |
|---|---|---|---|
| 24 | 0 | 2563.5 | 3486.4 |
| 25 | 2 | 2666 | 3588.9 |
| 26 | 4 | 2768.6 | 3691.4 |
| 27 | 6 | 2871.1 | 3794 |
| 28 | 8 | 2973.7 | 3896.5 |
| 29 | 10 | 3076.2 | 3999.1 |
| 30 | 12 | 3178.7 | 40101.6 |
| 31 | 14 | 32.582.6 | 41.5105.4 |
| 32 | 16 | 3486.4 | 43109.2 |
Measurements in inches Measurements in centimetres
Women / Clothing
| Size | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 33.585.1 | 2768.6 | 3691.4 |
| S | 35.590.2 | 2973.7 | 3794 |
| M | 37.595.3 | 3178.7 | 3896.5 |
| L | 40.5102.9 | 3486.4 | 3999.1 |
| XL | 42.5108 | 3691.4 | 40101.6 |
Measurements in inches Measurements in centimetres


