The lightweight cropped blazer
Couldn't load pickup availability
Details
The lightweight cropped blazer features a Straight cut, slightly loose, giving it a modern and relaxed look. Featuring a lapel collar and long sleeves, it is distinguished by its two practical and stylish patch pockets on the front. Made from a soft and comfortable material, it is easy to wear to the office or on a night out, adding an effortless chic touch to your outfits.
DESCRIPTION
Straight cut, slightly loose
Lapel collar
Long sleeves
2 patch pockets on the front
Soft and comfortable material
Gala is 5'9 and wears size Small
COMPOSITION AND MAINTENANCE
50% cotton, 50% viscose
Wash in cold water on a delicate cycle with similar colors
Do not bleach
Hang to dry
Iron at low temperature
Do not dry clean
Returns & Exchanges
Size guide
Women / Jeans
| Size | WAIST | HIPS | |
|---|---|---|---|
| 24 | 0 | 2563.5 | 3486.4 |
| 25 | 2 | 2666 | 3588.9 |
| 26 | 4 | 2768.6 | 3691.4 |
| 27 | 6 | 2871.1 | 3794 |
| 28 | 8 | 2973.7 | 3896.5 |
| 29 | 10 | 3076.2 | 3999.1 |
| 30 | 12 | 3178.7 | 40101.6 |
| 31 | 14 | 32.582.6 | 41.5105.4 |
| 32 | 16 | 3486.4 | 43109.2 |
Measurements in inches Measurements in centimetres
Women / Clothing
| Size | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 33.585.1 | 2768.6 | 3691.4 |
| S | 35.590.2 | 2973.7 | 3794 |
| M | 37.595.3 | 3178.7 | 3896.5 |
| L | 40.5102.9 | 3486.4 | 3999.1 |
| XL | 42.5108 | 3691.4 | 40101.6 |
Measurements in inches Measurements in centimetres







